Compare Virtual Private Server VS Shared Hosting
Please Note: Terms and Conditions for packages will defer. Details of packages change without notice.
SERVICES | VIRTUAL PRIVATE SERVER | SHARED HOSTING |
---|---|---|
MONTHLY COST W/O GST | From $ 700 per month | From $ 10.00 per month |
YEARLY COST W/O GST | From $ 8,895 per year | From $ 120.00 per year |
HARDWARE | 16 CORE CPU, 16 GB RAM |
2 CORE CPU 4GB RAM |
ACCOUNTS | < 10 ACCOUNTS PER SERVER | >1000 ACCOUNTS PER SERVER |
SERVER SECURITY | SECURED | PROMPT TO SPAM AND BLACKLISTING |
TOTAL SPACE | From 100GB | From 1GB |
MAXIMUM ATTACHMENT SIZE | 10 MB | 5 MB |
UPTIME | 99.99% | ? |
SUITABLE FOR | BUSINESS GRADE EMAIL BUSINESS WEB HOSTING |
PERSONAL SITE BLOG |
We make IT simple for your business
|
©
2002-2021. Venture Domain Hosting - A business division of UCloud Asia Pte Ltd . Appointed SMB Grant Hub Agent